<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Badger</title>
	<atom:link href="http://www.stockbadger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockbadger.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 22:03:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Bebida Beverage Co. (BBDA: OTC Link) &#124; Interim Financial Report</title>
		<link>http://www.stockbadger.com/bebida-beverage-co-bbda-otc-link-interim-financial-report-7/</link>
		<comments>http://www.stockbadger.com/bebida-beverage-co-bbda-otc-link-interim-financial-report-7/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:03:41 +0000</pubDate>
		<dc:creator>StockBadger</dc:creator>
				<category><![CDATA[#PennyStocks]]></category>
		<category><![CDATA[#otcnews]]></category>

		<guid isPermaLink="false">http://www.stockbadger.com/?p=68792</guid>
		<description><![CDATA[Wed, May 22, 2013 05:49 &#8211; Bebida Beverage Co. (BBDA: OTC Link) released their Interim Financial Report. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105179. from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105179]]></description>
			<content:encoded><![CDATA[<p>Wed, May 22, 2013 05:49 &#8211; <a href="http://www.otcmarkets.com/stock/BBDA/company-info">Bebida Beverage Co.</a> (<a href="http://www.otcmarkets.com/stock/BBDA">BBDA</a>: OTC Link) released their Interim Financial Report. To read the complete report, please visit: <a href="https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105179">https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105179</a>.</p>
<p>from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105179</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbadger.com/bebida-beverage-co-bbda-otc-link-interim-financial-report-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrotech Oil &amp; Gas, Inc. (PTOG: OTC Link) &#124; Quarterly Report</title>
		<link>http://www.stockbadger.com/petrotech-oil-gas-inc-ptog-otc-link-quarterly-report-4/</link>
		<comments>http://www.stockbadger.com/petrotech-oil-gas-inc-ptog-otc-link-quarterly-report-4/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:36:31 +0000</pubDate>
		<dc:creator>StockBadger</dc:creator>
				<category><![CDATA[#PennyStocks]]></category>
		<category><![CDATA[#otcnews]]></category>

		<guid isPermaLink="false">http://www.stockbadger.com/?p=68790</guid>
		<description><![CDATA[Wed, May 22, 2013 05:27 &#8211; Petrotech Oil &#038; Gas, Inc. (PTOG: OTC Link) released their Quarterly Report. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105178. from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105178]]></description>
			<content:encoded><![CDATA[<p>Wed, May 22, 2013 05:27 &#8211; <a href="http://www.otcmarkets.com/stock/PTOG/company-info">Petrotech Oil &#038; Gas, Inc.</a> (<a href="http://www.otcmarkets.com/stock/PTOG">PTOG</a>: OTC Link) released their Quarterly Report. To read the complete report, please visit: <a href="https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105178">https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105178</a>.</p>
<p>from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105178</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbadger.com/petrotech-oil-gas-inc-ptog-otc-link-quarterly-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SourcingLink.net, Inc. (SNET: OTC Link) &#124; Attorney Letter with Respect to Current Information</title>
		<link>http://www.stockbadger.com/sourcinglink-net-inc-snet-otc-link-attorney-letter-with-respect-to-current-information-3/</link>
		<comments>http://www.stockbadger.com/sourcinglink-net-inc-snet-otc-link-attorney-letter-with-respect-to-current-information-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:36:27 +0000</pubDate>
		<dc:creator>StockBadger</dc:creator>
				<category><![CDATA[#PennyStocks]]></category>
		<category><![CDATA[#otcnews]]></category>

		<guid isPermaLink="false">http://www.stockbadger.com/?p=68788</guid>
		<description><![CDATA[Wed, May 22, 2013 05:26 &#8211; SourcingLink.net, Inc. (SNET: OTC Link) released their Attorney Letter with Respect to Current Information. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105177. from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105177]]></description>
			<content:encoded><![CDATA[<p>Wed, May 22, 2013 05:26 &#8211; <a href="http://www.otcmarkets.com/stock/SNET/company-info">SourcingLink.net, Inc.</a> (<a href="http://www.otcmarkets.com/stock/SNET">SNET</a>: OTC Link) released their Attorney Letter with Respect to Current Information. To read the complete report, please visit: <a href="https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105177">https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105177</a>.</p>
<p>from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105177</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbadger.com/sourcinglink-net-inc-snet-otc-link-attorney-letter-with-respect-to-current-information-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South American Silver Corp. (SOHAF: OTCQX International) &#124; South American Silver Corp. Announces Annual and Special Meeting Results</title>
		<link>http://www.stockbadger.com/south-american-silver-corp-sohaf-otcqx-international-south-american-silver-corp-announces-annual-and-special-meeting-results/</link>
		<comments>http://www.stockbadger.com/south-american-silver-corp-sohaf-otcqx-international-south-american-silver-corp-announces-annual-and-special-meeting-results/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:18:53 +0000</pubDate>
		<dc:creator>StockBadger</dc:creator>
				<category><![CDATA[#PennyStocks]]></category>
		<category><![CDATA[#otcnews]]></category>

		<guid isPermaLink="false">http://www.stockbadger.com/?p=68786</guid>
		<description><![CDATA[from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions http://www.otcmarkets.com/stock/SOHAF/news?id=63380]]></description>
			<content:encoded><![CDATA[<p>from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions http://www.otcmarkets.com/stock/SOHAF/news?id=63380</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbadger.com/south-american-silver-corp-sohaf-otcqx-international-south-american-silver-corp-announces-annual-and-special-meeting-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WellQuest Medical &amp; Wellness Corp. (WEQL: OTC Link) &#124; Quarterly Report</title>
		<link>http://www.stockbadger.com/wellquest-medical-wellness-corp-weql-otc-link-quarterly-report-5/</link>
		<comments>http://www.stockbadger.com/wellquest-medical-wellness-corp-weql-otc-link-quarterly-report-5/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:18:50 +0000</pubDate>
		<dc:creator>StockBadger</dc:creator>
				<category><![CDATA[#PennyStocks]]></category>
		<category><![CDATA[#otcnews]]></category>

		<guid isPermaLink="false">http://www.stockbadger.com/?p=68784</guid>
		<description><![CDATA[Wed, May 22, 2013 05:12 &#8211; WellQuest Medical &#038; Wellness Corp. (WEQL: OTC Link) released their Quarterly Report concerning OTC Pink Basic Disclosure Guidelines. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105175. from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105175]]></description>
			<content:encoded><![CDATA[<p>Wed, May 22, 2013 05:12 &#8211; <a href="http://www.otcmarkets.com/stock/WEQL/company-info">WellQuest Medical &#038; Wellness Corp.</a> (<a href="http://www.otcmarkets.com/stock/WEQL">WEQL</a>: OTC Link) released their Quarterly Report concerning OTC Pink Basic Disclosure Guidelines. To read the complete report, please visit: <a href="https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105175">https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105175</a>.</p>
<p>from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105175</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbadger.com/wellquest-medical-wellness-corp-weql-otc-link-quarterly-report-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrotech Oil &amp; Gas, Inc. (PTOG: OTC Link) &#124; Quarterly Report</title>
		<link>http://www.stockbadger.com/petrotech-oil-gas-inc-ptog-otc-link-quarterly-report-3/</link>
		<comments>http://www.stockbadger.com/petrotech-oil-gas-inc-ptog-otc-link-quarterly-report-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:03:29 +0000</pubDate>
		<dc:creator>StockBadger</dc:creator>
				<category><![CDATA[#PennyStocks]]></category>
		<category><![CDATA[#otcnews]]></category>

		<guid isPermaLink="false">http://www.stockbadger.com/?p=68782</guid>
		<description><![CDATA[Wed, May 22, 2013 04:49 &#8211; Petrotech Oil &#038; Gas, Inc. (PTOG: OTC Link) released their Quarterly Report. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105171. from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105171]]></description>
			<content:encoded><![CDATA[<p>Wed, May 22, 2013 04:49 &#8211; <a href="http://www.otcmarkets.com/stock/PTOG/company-info">Petrotech Oil &#038; Gas, Inc.</a> (<a href="http://www.otcmarkets.com/stock/PTOG">PTOG</a>: OTC Link) released their Quarterly Report. To read the complete report, please visit: <a href="https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105171">https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105171</a>.</p>
<p>from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105171</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbadger.com/petrotech-oil-gas-inc-ptog-otc-link-quarterly-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lupatech S.A. (LUPAY: OTCQX International) &#124; NON ESTABLISHMENT TERM OF THE DEBENTURE HOLDERS GENERAL MEETING</title>
		<link>http://www.stockbadger.com/lupatech-s-a-lupay-otcqx-international-non-establishment-term-of-the-debenture-holders-general-meeting/</link>
		<comments>http://www.stockbadger.com/lupatech-s-a-lupay-otcqx-international-non-establishment-term-of-the-debenture-holders-general-meeting/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:48:51 +0000</pubDate>
		<dc:creator>StockBadger</dc:creator>
				<category><![CDATA[#PennyStocks]]></category>
		<category><![CDATA[#otcnews]]></category>

		<guid isPermaLink="false">http://www.stockbadger.com/?p=68780</guid>
		<description><![CDATA[from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions http://www.otcmarkets.com/stock/LUPAY/news?id=63379]]></description>
			<content:encoded><![CDATA[<p>from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions http://www.otcmarkets.com/stock/LUPAY/news?id=63379</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbadger.com/lupatech-s-a-lupay-otcqx-international-non-establishment-term-of-the-debenture-holders-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limitless Venture Group Inc. (LVGI: OTC Link) &#124; Annual Report &#8211; Supplemental Information</title>
		<link>http://www.stockbadger.com/limitless-venture-group-inc-lvgi-otc-link-annual-report-supplemental-information-2/</link>
		<comments>http://www.stockbadger.com/limitless-venture-group-inc-lvgi-otc-link-annual-report-supplemental-information-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:48:46 +0000</pubDate>
		<dc:creator>StockBadger</dc:creator>
				<category><![CDATA[#PennyStocks]]></category>
		<category><![CDATA[#otcnews]]></category>

		<guid isPermaLink="false">http://www.stockbadger.com/?p=68778</guid>
		<description><![CDATA[Wed, May 22, 2013 04:36 &#8211; Limitless Venture Group Inc. (LVGI: OTC Link) released their Annual Report &#8211; Supplemental Information concerning atty opinion letter for annual report reforecast. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105170. from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105170]]></description>
			<content:encoded><![CDATA[<p>Wed, May 22, 2013 04:36 &#8211; <a href="http://www.otcmarkets.com/stock/LVGI/company-info">Limitless Venture Group Inc.</a> (<a href="http://www.otcmarkets.com/stock/LVGI">LVGI</a>: OTC Link) released their Annual Report &#8211; Supplemental Information concerning atty opinion letter for annual report reforecast. To read the complete report, please visit: <a href="https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105170">https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105170</a>.</p>
<p>from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105170</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbadger.com/limitless-venture-group-inc-lvgi-otc-link-annual-report-supplemental-information-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interconexion Electrica S.A. E.S.P. &#8211; ISA (IESFY: OTCQX International Premier) &#124; Successful placement of ISA´s Bonds</title>
		<link>http://www.stockbadger.com/interconexion-electrica-s-a-e-s-p-isa-iesfy-otcqx-international-premier-successful-placement-of-isa%c2%b4s-bonds/</link>
		<comments>http://www.stockbadger.com/interconexion-electrica-s-a-e-s-p-isa-iesfy-otcqx-international-premier-successful-placement-of-isa%c2%b4s-bonds/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:33:40 +0000</pubDate>
		<dc:creator>StockBadger</dc:creator>
				<category><![CDATA[#PennyStocks]]></category>
		<category><![CDATA[#otcnews]]></category>

		<guid isPermaLink="false">http://www.stockbadger.com/?p=68776</guid>
		<description><![CDATA[Today, ISA placed in the local market bonds for COP 220 billion, corresponding to sub-series C9 and C15 of the eighth tranche of ISA&#8217;s Domestic Public Debt Security Issue and Placement Program. The total amount demanded was COP 436,012,000,000 which was oversubscribed 2.9 times (calculated over the Offered Amount). The placement was made through the [...]]]></description>
			<content:encoded><![CDATA[<p><P style="TEXT-ALIGN: justify; MARGIN: 0cm 0cm 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto" class=MsoNormal><span style="COLOR: #1f497d; FONT-SIZE: 10pt; mso-fareast-font-family: Arial; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-font-family: Arial" lang=EN-US></p>
<p>Today, ISA placed in the local market bonds for COP 220 billion, corresponding to sub-series C9 and C15 of the eighth tranche of ISA&#8217;s Domestic Public Debt Security Issue and Placement Program.</p>
<p></span><span style="COLOR: #1f497d; FONT-SIZE: 10pt; mso-fareast-font-family: Arial; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-font-family: Arial" lang=EN-US>The total amount demanded was COP 436,012,000,000 which was oversubscribed 2.9 times (calculated over the Offered Amount). </p>
<p></span><span style="COLOR: #1f497d; FONT-SIZE: 10pt; mso-fareast-font-family: Arial; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-font-family: Arial" lang=EN-US>The placement was made through the Colombian Stock Exchange (Bolsa de Valores de Colombia, BVC), under the Dutch auction mechanism.<span style="mso-spacerun: yes">&nbsp; </p>
<p></span></span><span style="FONT-FAMILY: 'Arial', 'sans-serif'; COLOR: #1f497d; FONT-SIZE: 10pt; mso-fareast-font-family: Arial; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA" lang=EN-US><font face=Arial>The acting underwriters were Citivalores S.A., Corredores Asociados S.A., Correval S.A.</p>
<p></font><span style="FONT-FAMILY: 'Arial', 'sans-serif'; COLOR: #1f497d; FONT-SIZE: 10pt; mso-fareast-font-family: Arial; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA" lang=EN-US><font face=Arial>ISA&#180;s Domestic Public Debt Security Issue and Placement Program holds &#8220;AAA&#8221; rating with outlook stable, granted by Fitch Ratings Colombia.</font></span></p>
<p></span></P></p>
<p>from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions http://www.otcmarkets.com/stock/IESFY/news?id=63378</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbadger.com/interconexion-electrica-s-a-e-s-p-isa-iesfy-otcqx-international-premier-successful-placement-of-isa%c2%b4s-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Utilities Ventures, Inc. (DUTV: OTC Link) &#124; Quarterly Report</title>
		<link>http://www.stockbadger.com/digital-utilities-ventures-inc-dutv-otc-link-quarterly-report-6/</link>
		<comments>http://www.stockbadger.com/digital-utilities-ventures-inc-dutv-otc-link-quarterly-report-6/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:48:34 +0000</pubDate>
		<dc:creator>StockBadger</dc:creator>
				<category><![CDATA[#PennyStocks]]></category>
		<category><![CDATA[#otcnews]]></category>

		<guid isPermaLink="false">http://www.stockbadger.com/?p=68774</guid>
		<description><![CDATA[Wed, May 22, 2013 03:40 &#8211; Digital Utilities Ventures, Inc. (DUTV: OTC Link) released their Quarterly Report. To read the complete report, please visit: https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105168. from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105168]]></description>
			<content:encoded><![CDATA[<p>Wed, May 22, 2013 03:40 &#8211; <a href="http://www.otcmarkets.com/stock/DUTV/company-info">Digital Utilities Ventures, Inc.</a> (<a href="http://www.otcmarkets.com/stock/DUTV">DUTV</a>: OTC Link) released their Quarterly Report. To read the complete report, please visit: <a href="https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105168">https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105168</a>.</p>
<p>from OTC Markets Group &#8211; News, Filings &#038; Corporate Actions https://www.otciq.com/otciq/ajax/showFinancialReportById.pdf?id=105168</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockbadger.com/digital-utilities-ventures-inc-dutv-otc-link-quarterly-report-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
